STUDIES UNDERTAKEN IN 2011-2012
January 2011:
Radio Audience Survey on Primary Channels conducted at Pathanamthitta under the Primary coverage area of AIR, Thiruvananthapuram. The study was undertaken in January 2011 covering a sample of 200 Urban and 200 Rural (a total of 400) respondents.
Major findings of the study:
The peak time chunk in the morning, afternoon and evening hours were
| Time Chunk | Rural | Urban | Combined |
Morning | 6.00 - 6.30 AM | 57.5% | 69.0% | 63.3% |
Afternoon | 1.00 - 1.30 PM | 28.0% | 42.5% | 35.3% |
Evening | 7.00 - 7.30 PM | 21.5% | 27.5% | 24.5% |
Top 10 programmes of AIR Thiruvananthapuram
CODE | TIME | PROGRAMME | BASE | No. | % |
1 | 6.10 AM | UDAYAGEETHAM ( Devotional Songs) | 400 | 136 | 34.0 |
2 | 6.45 AM | PRADESHIKA VARTHAKAL (Reg. News) | 400 | 134 | 33.5 |
3 | 1.00 PM | POONTHENARUVI (Phone out Film Songs) | 400 | 127 | 31.8 |
4 | 5.55 AM | SUBHASHITHAM (Words of Great Men) | 400 | 120 | 30.0 |
5 | 6.25 AM | PRABHATHABHERY (Aaj Subah) | 400 | 110 | 27.5 |
6 | 7.05 AM | KALIKAALAM (Radio Cartoon) (Wednesday) | 200 | 44 | 22.0 |
7 | 7.25 AM | NEWS IN MALAYALAM | 400 | 83 | 20.8 |
8 | 7.00 AM | KANDATHUM KETTATHUM (Satirical Skit) (Sun) | 200 | 41 | 20.5 |
9 | 7.25 PM | NEWS IN MALAYALAM | 400 | 62 | 15.5 |
10 | 12.30 PM | PRADESHIKA VARTHAKAL (Reg. News) | 400 | 59 | 14.8 |
June 2011:
Radio Audience Survey on Primary Channels conducted in the rural and urban areas under the primary coverage area of AIR Kozhikode. The sample size was 600 radio households (300 rural and 300 urban)
Major findings of the study:
The peak time chunk in the morning, afternoon and evening hours were
| Time Chunk | Rural | Urban | Combined |
Morning | 6.30 - 7.00AM | 77.0% | 65.7% | 71.3% |
Afternoon | 12.30 - 1.00PM | 26.7% | 15.7% | 21.2% |
Evening | 7.00 - 7.30PM | 12.7% | 3.3% | 8.0% |
Top 10 programmes of AIR Kozhikode
ORDER | TIME | PROGRAMME | BASE | No. | % |
1 | 6.45 AM | PRADESIKA VARTHAKAL (Regional News) | 600 | 287 | 47.8 |
2 | 6.25 AM | SRADDHA (Analysis of Topical Issues) | 600 | 160 | 26.7 |
3 | 7.25 AM | NEWS IN MALAYALAM | 600 | 131 | 21.8 |
4 | 6.10 AM | PRABHATHA GEETHAM | 600 | 98 | 16.3 |
5 | 7.15 AM | PRADESIKAM | 600 | 87 | 14.5 |
6 | 7.05 AM | FARM INFORMATION | 600 | 63 | 10.5 |
7 | 7.00 AM | GANAPRAPANCHAM | 600 | 62 | 10.3 |
8 | 1.00 PM | MUSIC TIME | 600 | 58 | 9.7 |
9 | 7.10 AM | KAVYANJALI | 600 | 56 | 9.3 |
10 | 12.30 PM | PRADESHIKA VARTHAKAL (Reg. News) | 600 | 54 | 9.0 |
July 2011:
Radio Audience Survey on Primary Channels was conducted under the primary coverage area of AIR Thrissur taking a sample of 600 radio households (300 rural and 300 urban).
Major findings of the study:
The peak time chunk in the morning, afternoon and evening hours were
| Time Chunk | Rural | Urban | Combined |
Morning | 6.30 - 7.00AM | 53.3% | 40.7% | 47.0% |
Afternoon | 1.00 - 1.30PM | 27.0% | 20.7% | 23.8% |
Evening | 6.30 - 7.00PM | 6.7% | 7.7% | 7.2% |
Top 10 programmes of AIR Thrissur
ORDER | TIME | PROGRAMME | BASE | No. | % |
1 | 6.45 AM | PRADESIKA VARTHAKAL (Regional News) | 600 | 211 | 35.2 |
2 | 6.00 AM | SUBHASHITHAM | 600 | 172 | 28.7 |
3 | 6.10 AM | PRABHATA VANDANAM | 600 | 149 | 24.8 |
4 | 7.25 AM | NEWS IN MALAYALAM | 600 | 100 | 16.7 |
5 | 6.25 AM | SAMAKALIKAM | 600 | 80 | 13.3 |
6 | 1.00 PM | FILM SONGS | 600 | 72 | 12.0 |
7 | 6.35 AM | VILAMBARAM | 600 | 67 | 11.2 |
8 | 7.00 AM | PULARI POOKKAL/CYBER JALAKAM | 600 | 61 | 10.2 |
9 | 12.30 PM | PRADESIKA VARTHAKAL (Reg. News) | 600 | 41 | 6.8 |
10 | 7.10 AM | KAVYANJALI | 600 | 37 | 6.2 |
January 2012:
Radio Audience Survey on Rainbow FM channels was conducted in Ernakulam district in the primary coverage area of Kochi Rainbow FM. The survey covered 20 villages and 20 urban blocks, taking a total sample size of 400 FM Radio households.
Major findings of the study:
The peak time chunk in the morning, afternoon and evening hours were
| Time Chunk | Rural | Urban | Combined |
Morning | 7.00 - 7.30AM | 23.5% | 20.5% | 22.0% |
Afternoon | 1.00 - 1.30PM | 5.5% | 3.5% | 4.5% |
Evening | 6.00 - 6.30PM | 4.5% | 1.5% | 3.0% |
Top 10 programmes of Kochi Rainbow FM
ORDER | TIME | PROGRAMME | BASE | No. | % |
1 | 7.17 AM | GOLDEN OLDIES | 400 | 43 | 10.8 |
2 | 8.45 AM | PLAY LIST | 200 | 17 | 8.5 |
3 | 8.17 AM | RAINBOW RUCHIKKOOT | 400 | 33 | 8.3 |
4 | 8.45 AM | HAI KUTTIES | 200 | 14 | 7.0 |
5 | 8.15 AM | NEWS RAINBOW | 400 | 26 | 6.5 |
6 | 6.00 AM | ARADHANA | 400 | 23 | 5.8 |
7 | 7.15 AM | NEWS RAINBOW | 400 | 19 | 4.8 |
8 | 10.17 AM | QUIZ PROG | 200 | 9 | 4.5 |
9 | 10.30 AM | RAINBOW SUNDAY SPICE | 200 | 8 | 4.0 |
10 | 1.00 PM | MUSIC MASALA | 400 | 15 | 3.8 |
|